Item browser
All 5170 equippable items from the OSRS DPS dataset. Sort by any combat bonus to find the best item for a slot. Live GE prices from the wiki API. Tip: Magic dmg column is tenths of a percent (50 = +5%).
5170 matches — showing top 100, refine filters to see more · sorted by Ranged str (desc)
| Item | Slot | Stab atk | Slash atk | Crush atk | Magic atk | Ranged atk | Melee str | Ranged str ▼ | Magic dmg ×10 | Prayer | Stab def | Slash def | Crush def | Magic def | Ranged def | Speed (ticks) | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dragon javelin Poison | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Dragon javelin Poison+ | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Dragon javelin Poison++ | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Dragon javelin Unpoisoned | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Amethyst javelin Poison | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Amethyst javelin Poison+ | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Amethyst javelin Poison++ | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Amethyst javelin Unpoisoned | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Barbed arrow | ammo | 0 | 0 | 0 | 0 | 46 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Blunt arrow | ammo | 0 | 0 | 0 | 0 | 46 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Bullet arrow | ammo | 0 | 0 | 0 | 0 | 46 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Field arrow | ammo | 0 | 0 | 0 | 0 | 46 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Rune javelin Poison | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Rune javelin Poison+ | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Rune javelin Poison++ | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Rune javelin Unpoisoned | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Castle wars bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Diamond dragon bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Diamond dragon bolts (e) | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Dragon bolts Poison | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Dragon bolts Poison+ | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Dragon bolts Poison++ | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Dragon bolts Unpoisoned | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Dragonstone dragon bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Dragonstone dragon bolts (e) | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Emerald dragon bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Emerald dragon bolts (e) | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Jade dragon bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Jade dragon bolts (e) | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Onyx dragon bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Onyx dragon bolts (e) | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Opal dragon bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Opal dragon bolts (e) | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Pearl dragon bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Pearl dragon bolts (e) | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Ruby dragon bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Ruby dragon bolts (e) | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Sapphire dragon bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Sapphire dragon bolts (e) | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Topaz dragon bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Topaz dragon bolts (e) | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Onyx bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Onyx bolts (e) | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Dragonstone bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Dragonstone bolts (e) | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Amethyst broad bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Runite bolts Poison | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Runite bolts Poison+ | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Runite bolts Poison++ | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Runite bolts Unpoisoned | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Bow of faerdhinen Charged | weapon | 0 | 0 | 0 | 0 | 128 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Bow of faerdhinen (c) | weapon | 0 | 0 | 0 | 0 | 128 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Bow of faerdhinen (c) (Amlodd) | weapon | 0 | 0 | 0 | 0 | 128 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Bow of faerdhinen (c) (Cadarn) | weapon | 0 | 0 | 0 | 0 | 128 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Bow of faerdhinen (c) (Crwys) | weapon | 0 | 0 | 0 | 0 | 128 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Bow of faerdhinen (c) (Iorwerth) | weapon | 0 | 0 | 0 | 0 | 128 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Bow of faerdhinen (c) (Ithell) | weapon | 0 | 0 | 0 | 0 | 128 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Bow of faerdhinen (c) (Meilyr) | weapon | 0 | 0 | 0 | 0 | 128 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Bow of faerdhinen (c) (Trahaearn) | weapon | 0 | 0 | 0 | 0 | 128 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Bow of faerdhinen (c) (deadman) | weapon | 0 | 0 | 0 | 0 | 128 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Diamond bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Diamond bolts (e) | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Ruby bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Ruby bolts (e) | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Adamant javelin Poison | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Adamant javelin Poison+ | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Adamant javelin Poison++ | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Adamant javelin Unpoisoned | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Adamant bolts Poison | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Adamant bolts Poison+ | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Adamant bolts Poison++ | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Adamant bolts Unpoisoned | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Broad bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Emerald bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Emerald bolts (e) | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Mithril javelin Poison | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Mithril javelin Poison+ | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Mithril javelin Poison++ | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Mithril javelin Unpoisoned | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Sapphire bolts | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Sapphire bolts (e) | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Mithril bolts Poison | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Mithril bolts Poison+ | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Mithril bolts Poison++ | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Mithril bolts Unpoisoned | ammo | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
![]() Crystal bow Active | weapon | 0 | 0 | 0 | 0 | 100 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Crystal bow (historical) Full | weapon | 0 | 0 | 0 | 0 | 100 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Crystal bow (historical) New | weapon | 0 | 0 | 0 | 0 | 100 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Crystal bow (i) 1/10 | weapon | 0 | 0 | 0 | 0 | 100 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Crystal bow (i) 2/10 | weapon | 0 | 0 | 0 | 0 | 100 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Crystal bow (i) 3/10 | weapon | 0 | 0 | 0 | 0 | 100 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Crystal bow (i) 4/10 | weapon | 0 | 0 | 0 | 0 | 100 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Crystal bow (i) 5/10 | weapon | 0 | 0 | 0 | 0 | 100 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Crystal bow (i) 6/10 | weapon | 0 | 0 | 0 | 0 | 100 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Crystal bow (i) 7/10 | weapon | 0 | 0 | 0 | 0 | 100 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Crystal bow (i) 8/10 | weapon | 0 | 0 | 0 | 0 | 100 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Crystal bow (i) 9/10 | weapon | 0 | 0 | 0 | 0 | 100 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Crystal bow (i) Full | weapon | 0 | 0 | 0 | 0 | 100 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Crystal bow (i) New | weapon | 0 | 0 | 0 | 0 | 100 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
![]() Crystal bow (historical) 9/10 | weapon | 0 | 0 | 0 | 0 | 96 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |









.png)


.png)

.png)

.png)

.png)

.png)

.png)

.png)

.png)

.png)

.png)

.png)



.png)
_(Amlodd).png)
_(Cadarn).png)
_(Crwys).png)
_(Iorwerth).png)
_(Ithell).png)
_(Meilyr).png)
_(Trahaearn).png)
_(deadman).png)

.png)

.png)




.png)


.png)


.png)
.png)